MASTERS TREATS
hfdgdjufgkjnfgkd dfgnfg dfgfjkjg Reg. rfjnddg Lg.
Wing Zings ............................... (5) 4.35 ..... (10) 8.25
.............................................. (15) 11.55 ... (20) 14.95
Crispy Tenders ......................... (4) 5.50 ....... (8) 9.95
Nuggets .................................... (5) 2.99 ..... (10) 5.45
.............................................. (15) 7.45 ... (20) 9.15
Mozzarella Sticks ...................... (6) 4.69 ..... (12) 8.35
Zucchini Sticks ......................... (8) 4.25 ..... (16) 7.35
Breaded Mushrooms ............... (12) 4.25 ..... (24) 7.35
Onion Rings ............................. (8) 3.89..... (16) 5.89
Seasoned Fries ............................... 3.25 ............ 5.25
NEW Sweet Potato Fries ................ 2.99 ............ 4.99
Jalapeno Poppers ...................... (5) 4.69 ..... (10) 7.75
Corn Nuggets .......................... (12) 4.45 ..... (24) 6.95
Apple Nuggets ........................ (12) 4.45 ..... (24) 6.95
Corn on the Cob ............................ 1.75
Pizza Roll ....................................... 2.20
@ 2000 - 2013 Powered By Electronic NY |